Business Savings
Account | Rate | APYT |
---|---|---|
Savings | 0.30% | 0.30% |
T APY = Annual Percentage Yield
*Earns dividends if balance is greater than $100
Business Money Market
Business Money Market
Effective Date: Saturday, December 21, 2024
TIER | RATE | APYT |
---|---|---|
$0.00-$9,999.99 | 0.00% | 0.00% |
$10,000-$49,999.99 | 0.70% | 0.70% |
$50,000-$99,999.99 | 0.90% | 0.90% |
$100,000-$249,999.99 | 1.20% | 1.21% |
$250,000-$499,999.99 | 1.50% | 1.51% |
$500,000+ | 2.50% | 2.53% |
T- Annual Percentage Yield
Business Certificates
Membership Benefits
At Azura, we are dedicated to innovative banking solutions. We give our members awesome benefits because we know when they succeed, the communities we serve succeed.