Great rates to get you to the places you want to be.
Auto & Motorcycle Loans
Effective Date: Saturday, December 21, 2024
Model Year | Term | Rate | APRT, as low as |
---|---|---|---|
2020 & Newer | 60 months | 5.99% | 6.15% |
2020 & Newer | 72 months | 6.49% | 6.62% |
2020 & Newer | 84 months | 7.24% | 7.36% |
2019 & Older | 48 months | 5.99% | 6.18% |
2019 & Older | 60 months | 6.49% | 6.65% |
2019 & Older | 72 months | 7.24% | 7.37% |
TAPR = Annual Percentage Rate. Rate and term are subject to credit approval and qualified collateral.
Boats and RV Loans
Model Year | Term | BEST RATE | APRT, as low as |
---|---|---|---|
2020 & Newer | up to 84 months | 8.49% | 8.61% |
2020 & Newer | up to 180 months | 9.49% | 9.55% |
2016 to 2019 | up to 84 months | 8.49% | 8.61% |
2016 to 2019 | up to 144 months | 9.49% | 9.57% |
2015 & Older | up to 72 months | 8.49% | 8.63% |
2015 & Older | up to 120 months | 9.99% | 10.08% |
Minimum values for extended terms: 10yr - $15,000, 12 yr - $20,000, 15yr - $30,000
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
ATVs, Personal Watercraft, and Non-Titled Motorcycle Rates
Model Year | Term | BEST RATE | APRT, as low as |
---|---|---|---|
2020 & Newer | 60 months | 8.99% | 9.15% |
2019 & Older | 60 months | 9.49% | 9.65% |
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
Membership Benefits
At Azura, we are dedicated to innovative banking solutions. We give our members awesome benefits because we know when they succeed, the communities we serve succeed.