Great rates to get you to the places you want to be.
Auto & Motorcycle Loans
Effective Date: Monday, January 20, 2025
Model Year | Term | Rate | APRT, as low as |
---|---|---|---|
2021 & Newer | 60 months | 5.99% | 6.15% |
2021 & Newer | 72 months | 6.49% | 6.62% |
2021 & Newer | 84 months | 7.24% | 7.36% |
2020 & Older | 48 months | 5.99% | 6.18% |
2020 & Older | 60 months | 6.49% | 6.65% |
2020 & Older | 72 months | 7.24% | 7.37% |
TAPR = Annual Percentage Rate. Rate and term are subject to credit approval and qualified collateral.
Boats and RV Loans
Model Year | Term | BEST RATE | APRT, as low as |
---|---|---|---|
2021 & Newer | up to 84 months | 8.49% | 8.61% |
2021 & Newer | up to 180 months | 9.49% | 9.55% |
2017 to 2020 | up to 84 months | 8.49% | 8.61% |
2017 to 2020 | up to 144 months | 9.49% | 9.57% |
2016 & Older | up to 72 months | 8.49% | 8.63% |
2016 & Older | up to 120 months | 9.99% | 10.08% |
Minimum values for extended terms: 10yr - $15,000, 12 yr - $20,000, 15yr - $30,000
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
ATVs, Personal Watercraft, and Non-Titled Motorcycle Rates
Model Year | Term | BEST RATE | APRT, as low as |
---|---|---|---|
2021 & Newer | 60 months | 8.99% | 9.15% |
2020 & Older | 60 months | 9.49% | 9.65% |
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
Membership Benefits
At Azura, we are dedicated to innovative banking solutions. We give our members awesome benefits because we know when they succeed, the communities we serve succeed.