Auto Loans
With Azura's low interest rates, affordable payments, and local service, you’ll be in the driver’s seat in no time!
Model Year | Term | Rate | APRT, as low as |
---|---|---|---|
2021 & Newer | 60 months | 5.99% | 6.15% |
2021 & Newer | 72 months | 6.49% | 6.62% |
2021 & Newer | 84 months | 7.24% | 7.36% |
2020 & Older | 48 months | 5.99% | 6.18% |
2020 & Older | 60 months | 6.49% | 6.65% |
2020 & Older | 72 months | 7.24% | 7.37% |
Model Year | Term | Best Rate | APRT, as low as |
---|---|---|---|
2021 & Newer | up to 84 months | 8.49% | 8.61% |
2021 & Newer | up to 180 months | 9.49% | 9.55% |
2017 to 2020 | up to 84 months | 8.49% | 8.61% |
2017 to 2020 | up to 144 months | 9.49% | 9.57% |
2016 & Older | up to 72 months | 8.49% | 8.63% |
2016 & Older | up to 120 months | 9.99% | 10.08% |
Model Year | Term | Best Rate | APRT, as low as |
---|---|---|---|
2021 & Newer | 60 months | 8.99% | 9.15% |
2020 & Older | 60 months | 9.49% | 9.65% |
I haven't been an Azura member long; but, it was long enough to know I definitely want my next auto loan with them! The customer service I received was a true comfort in the midst of the storm following an auto accident. Thank you, Azura, for helping make my and my service dog's dreams come true!
- Matt C.
Azura Member